Friday Teams
| Team | Player | Company |
|---|---|---|
| Riley Brown | Riley Brown | Prowell |
| Brody Haygarth | Prowell | |
| Team | Player | Company |
| Roger Service Rig Ltd. | Lindsay Gibson | Roger Service Rig Ltd. |
| Troy Chapman | Roger Service Rig Ltd. | |
| Team | Player | Company |
| Absolute Locating | Brad Friesen | Absolute Locating |
| Terry Brock | Spectrum Resource | |
| Team | Player | Company |
| Estevan Meter | Travis Markoski | Estevan Meter |
| Daylen Wheeler | Estevan Meter | |
| Team | Player | Company |
| AECOM 1 | Mike Biette | AECOM |
| Colan Trail | Burgess Creek | |
| Team | Player | Company |
| AECOM 2 | Dion Draper | AECOM |
| Shane Sproat | Spartan | |
| Team | Player | Company |
| Red Hawk Well Servicing | Barry Lamontagne | Red Hawk Well Servicing |
| player 2 | ||
| Team | Player | Company |
| Tanglewood Ranch | Armand Raiwet | |
| Gary Dixon | ||
| Team | Player | Company |
| Nalco Champion | Taylor Baldwin | Nalco Champion |
| Brycen Odgers | ||
| Team | Player | Company |
| Lightstream | Chad Fonagy | Lightstream Res. |
| Lance Dodd | Lightstream Res. | |
| Team | Player | Company |
| TS&M 1 | Darrell Dunnigan | |
| Orval Brown | ||
| Team | Player | Company |
| TS&M 2 | Trevor Morrison | |
| Craig Baldwin | ||
| Team | Player | Company |
| Extreme Excavating | Trevor Spearing | |
| ?? | ||
| Team | Player | Company |
| Canada Tubing and Casing | Conrad Gervais | Canada Tubing and Casing |
| TBA | TBA | |
| Team | Player | Company |
| Precision Well Servicing | Pat Sinclair | Precision Well Servicing |
| Doug Martens | Estevan Meter | |
| Team | Player | Company |
| Courage Oilfield | Lorne | |
| ?? | ||
| Team | Player | Company |
| Captive Oilfield Rentals | Chad Farr | |
| ?? | ||
| Team | Player | Company |
| Certified Energy Services | Dave Odgers | |
| ?? | ||
| Team | Player | Company |
| Prairie Mud Service | Ian Scott | Prairie Mud Service |
| Jim Merkley | Prairie Mud Service | |
| Team | Player | Company |
| Eclipse/Tryton | Nathan Jones | |
| ?? | ||
| Team | Player | Company |
| Sterling Chemicals Ltd. | Ryan Folkerts | Sterling Chemicals |
| Wes Nickel | Scout Hill | |
| Team | Player | Company |
| Sterling Chemicals Ltd. 2 | ?? | |
| ?? | ||
| Team | Player | Company |
| Run 15 | Jim Cross | Sterling Chemical |
| Jeff Hassler | Crescent Point | |
| Team | Player | Company |
| Run 1 | Gordie May | Sterling Chemical |
| Curt Geis | Crescent Point | |
| Team | Player | Company |
| Smart Measurement #1 | Wayne Smith | |
| Jack Messham | ||
| Team | Player | Company |
| Smart Measurement #2 | Ron Rossow | |
| Dean Nagel | ||
| Team | Player | Company |
| Smart Measurement #3 | Warren Gall | |
| Greg Quennelle | ||
| Team | Player | Company |
| PureChem | Tyler Nistor | PureChem |
| Josh Kosior | PureChem | |
| Team | Player | Company |
| PureChem 2 | Mike Loustel | |
| Shane McCauley | ||
| Team | Player | Company |
| PureChem 3 | Daryl Davis | |
| ?? | ||
| Team | Player | Company |
| Run 1 C | Dave Burnett | Crescent Point |
| Tony Thompson | Contractor | |
| Team | Player | Company |
| BGW Ltd | Brent Gedak | BGW Ltd |
| Justin Fieber | BGW Ltd | |
| Team | Player | Company |
| Wil-Tech 1 | Jason Hale | Wil-Tech |
| Steven Wilson | Wil-Tech | |
| Team | Player | Company |
| Wil-Tech 2 | Jim Wilson | Wil-Tech |
| Mike Holowchuk | Wil-Tech | |
| Team | Player | Company |
| John Fleury 1 | John Fleury | Sterling Chemical |
| Tim Lequier | Crescent Point | |
| Team | Player | Company |
| John Fleury 2 | Ryan Birnie | Element |
| Brad Hannem | Crescent Point | |
| Team | Player | Company |
| James & Danny | James Cameron | JWC |
| Danny Pool | JWC | |
| Team | Player | Company |
| NalcoChamp | Darin Trimble | NalcoChamp |
| ??? |
Saturday Teams
| Team | Player | Company |
|---|---|---|
| Kari-On Trucking Ltd. | Ron Mitchell | Kari-On Trucking Ltd. |
| Kyle Peterson | Kari-On Trucking Ltd. | |
| Team | Player | Company |
| Spectrum Resource | Terry Brock | Spectrum Resource |
| Brad Friesen | Absolute Locating | |
| Team | Player | Company |
| Godson Mechanical & Trucking Ltd. | Don Godson | Godson Mechanical & Trucking Ltd. |
| Allan Lasich | Godson Mechanical & Trucking Ltd. | |
| Team | Player | Company |
| Gord Hamilton Team | Todd Cowan | Cowan Oilfield Maint. Ltd |
| Gord Hamilton | Cowan Oilfield Maint. Ltd | |
| Team | Player | Company |
| Randy Reynolds Team | Randy Reynolds | Cowan Oilfield Maint. Ltd |
| Kim Henderson | Cowan Oilfield Maint. Ltd | |
| Team | Player | Company |
| Lennie Brock Team | Lennie Brock | Cowan Oilfield Maint. Ltd |
| Shane Pollock | Cowan Oilfield Maint. Ltd | |
| Team | Player | Company |
| Red Hawk Well Servicing | Barry Lamontagne | Red Hawk Well Servicing |
| Brian Hansen | Hansen Oilfield | |
| Team | Player | Company |
| Bluewave Energy Fuel | Bluewave 1 | Bluewave Energy |
| Bluewave 2 | Bluewave Energy | |
| Team | Player | Company |
| Bluewave Energy Propane | Bluewave 3 | Bluewave Energy |
| Bluewave 4 | Bluewave Energy | |
| Team | Player | Company |
| Darrell Dunnigan | Darrell Dunnigan | |
| Doug Dunnigan | ||
| Team | Player | Company |
| Ex-Cel Well Servicing | ?? | |
| ?? | ||
| Team | Player | Company |
| Prairie Mud Service | Ian Scott | Prairie Mud Service |
| Mark Scott | AquaTerra | |
| Team | Player | Company |
| Kim Myers Consulting #1 | Kim Myers | |
| Ward Thoring | ||
| Team | Player | Company |
| Kim Myers Consulting #2 | Brad Myers | |
| Colby Cowan | ||
| Team | Player | Company |
| Kim Myers Consulting #3 | Tyler Myers | |
| Brendon Thoring | ||
| Team | Player | Company |
| Dayman Trucking | Dave Dayman | |
| Ken Frazer | ||
| Team | Player | Company |
| PureChem | Mark Wenner | |
| Anthony Wenner | ||
| Team | Player | Company |
| Shaw’s Earth Moving #1 | Ken Shaw | |
| Jeff Murray | ||
| Team | Player | Company |
| Shaw’s Earth Moving #2 | Scott Shaw | |
| Jamie Renaud | ||
| Team | Player | Company |
| Ironrider Oilfield #1 | Phil Jacobson | |
| Ron Perkins | ||
| Team | Player | Company |
| Ironrider Oilfield #2 | Deedrick Zelonkias | |
| ?? | ||
| Team | Player | Company |
| Precision Well | Patrick Sinclair | |
| Andrew Sinclair |